Muncie (Indiana)
Here is general information about Muncie in Indiana
Muncie statistic
Coordinates | 40°11′36″N 85°23′17″W |
Country | United States of America |
State | Indiana |
County | Delaware |
Townships | Center, Hamilton, Harrison, Liberty, Mount Pleasant |
Founded | 1827 |
Incorporated (town) | December 6, 1854 |
Incorporated (city) | 1865 |
Elevation | 932 ft (284 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 47302–47308 |
Area code | 765 |
FIPS code | 18-51876 |
GNIS feature ID | 0439878 |
Interstate highways | I-69 (just west of town) |
U.S. Highways | US 35 |
Major state roads | SR 3SR 32SR 67SR 332 |
Waterways | West Fork of White River |
Airports | Delaware County Regional Airport |
Public transit | MITS |
Website | www.cityofmuncie.com |
Government (Mayor) | Dan Ridenour (R) |
Government (Total) | 27.60 sq mi (71.49 km2) |
Government (Land) | 27.40 sq mi (70.98 km2) |
Government (Water) | 0.20 sq mi (0.51 km2) |
Area (Total) | 27.60 sq mi (71.49 km2) |
Area (Land) | 27.40 sq mi (70.98 km2) |
Area (Water) | 0.20 sq mi (0.51 km2) |
Population (2020) (Total) | 65,194 |
Population (2020) (Density) | 2,379.00/sq mi (918.54/km2) |
Population (2020) (Demonym) | Munsonian |
Other cities info:
Muncie (/ˈmʌnsi/MUN-see) is an incorporated city and the seat of Delaware County, Indiana. Previously known as Buckongahelas Town, named after the legendary Delaware Chief. It is located in East Central Indiana, about 50 miles (80 km) northeast of Indianapolis. The United States Census for 2020 reported the city's population was 65,194. It is the principal city of the Muncie metropolitan statistical area, which has a population of 117,671. The Lenape (Delaware) people, led by Buckongahelas arrived in the area in the 1790s, founding several villages, including one known as Munsee Town, along the White River. The trading post, renamed Muncietown, was selected as the Delaware County seat and platted in 1827. Its name was officially shortened to Muncie in 1845 and incorporated as a city in 1865. Muncie developed as a manufacturing and industrial center, especially after the Indiana gas boom of the 1880s. It is home to Ball State University. As a result of the Middletown studies, sociological research that was first conducted in the 1920s, Muncie is said to be one of the most studied United States cities of its size.